Hideaway at Highlands 106
Primary renter must be at least 25 years of age. Guests may be asked to present their IDs upon arrival or anytime during their stay. Do not rent this unit for another party. The primary renter must be staying in the unit.
This vacation rental features:
Upstairs Primary Bedroom has a King bed
Upstairs Guest Bedroom has 2 Double beds
Upstairs Guest Bedroom has a King bed in addition to a futon
Downstairs Living Room has Sofa bed
Max adult occupancy: 8
We offer a lovely townhome in the sought-after Gulf Highlands Beach Resort, just a short 5-minute stroll from the beach. Our property comfortably accommodates 8 guests, with ample space for everyone to unwind. You'll find FOUR smart TVs and complimentary Wi-Fi for entertainment (streaming services are available with guests’ personal accounts). The unit boasts a fully equipped kitchen and convenient washer and dryer facilities, along with a private patio at the rear with a lakeside view.
Nestled in a serene, gated community, our resort is ideal for families, 11 pools (5 seasonally heated and one right on the beach), a full-service restaurant on the beach, putt-putt, tennis courts, shuffleboard, playgrounds and more! In addition to those amenities and the hours of entertainment in your own back yard, there is a walking path from the resort leading to the Shoppes at Edgewater with restaurants, ice cream, bowling, pool, axe throwing and escape rooms! We are also just a mile from Shipwreck Island Water Park and less than a mile from Just Jump Trampoline Park, WonderWorks, Coconut Creek Family Fun Park and Ripley’s. We are also just 5 miles from Pier Park with all its fabulous shopping, dining, and entertainment!
Gulf Highlands Beach Resort has:
Tennis, shuffleboard, pickleball courts, mini-golf, fitness room and 11 pools total, including 1 beachfront pool and 5 heated pools.
Private Beach Access : go to the end of W Leslie, Right on White Sandy, Left on Gulf Highland
ARRIVAL:
Guests must go directly to the front gate upon arrival. Please note: the security gates will not provide entry.
PARKING:
Gulf Highland units come with 2 assigned parking spots in front of the unit. The spaces are numbered; parking passes need to be displayed at all times.
Parking passes are handed out at the security gate and are currently free. Guests can speak to the attendant when they arrive, show proof of the booking and they will give them a mirror hanger pass with the dates on it. If they arrive after hours or the security gate is not occupied, they can just ask for one when they see the guard the next day.
Street legal carts are not allowed in the complex. However, just outside the pedestrian gate on Front Beach Road, there is a rental place and if you rented a cart from them for consecutive days, you could park it at their location, which is an easy walk into the complex and back to the unit.
Upon booking, you’ll receive timely communications about your trip. Access to your professionally cleaned and sanitized home is also convenient with our custom keyless locks. And, if you need anything before, during or after your stay, our local team is ready to help!
Please be aware that there will be NO refunds for Wi-Fi issues as it’s not guaranteed. If reliable Wi-Fi is a must, you are welcome to bring your own internet hotspot.
Non-negotiable rules: No Smoking or Vaping, No Pets, No Events or Parties, No Firearms. Quiet hours are from 10pm to 7am (unless posted signage indicates otherwise). If smoking is detected in the unit, a $500 fine will be assessed as we will have to cancel our next renter to eradicate the smell.
Sleeping arrangements
Bedroom 1
1 King
Bedroom 2
2 Queen
Bedroom 3
1 King
Bedroom 3
1 Futon
Common space
1 Sofa Bed
Pool
- Outdoor Pool
- Communal Pool
Outdoor
- Tennis
- Patio or Balcony
- Bicycle Rental
- Golf
Attractions
- Theme Parks
- Zoo
- Marina
- Museums
- Water Parks
- Night Life
Essentials
- Air Conditioning
- Bed Linens
- Cable
- Extra Pillows & Blankets
- Towels
- Hair Dryer
- Heating
- Hot Water
- Shampoo
- Wireless Internet
- Wifi
- Free wifi
- Dryer
- Living Room
- Kitchen
- Washer
- Office
- Desk
Logistics
- Long Term Stays Allowed
- Luggage Dropoff Allowed
Leisure
- Boating
- Eco Tourism
- Wildlife Viewing
- Shopping
- Outlet Shopping
- Paddle Boating
Location
- Near Ocean
- Lake Front
- Lake View
Sports
- Fishing
- Hiking
- Swimming
- Cycling
- Snorkeling
Themes
- Tourist Attractions
Kitchen
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Dishwasher
- Oven
- Stove
- Kitchen Island
- Dining table
Home Safety
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Alarm
Facility
- Parking
- Free Parking
- Fitness Center
- Off Street Parking
Entertainment
- Television
- Satellite or Cable
Family
- Bathtub
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $163.9 |
02 $163.9 |
03 $173.8 |
04 $177.1 |
05 $181.5 |
06 $170.5 |
|
07 $154 |
08 $150.7 |
09 $150.7 |
10 $157.3 |
11 $161.7 |
12 $177.1 |
13 $178.2 |
14 $177.1 |
15 $177.1 |
16 $178.2 |
17 $187 |
18 $194.7 |
19 $198 |
20 $199.1 |
21 $193.6 |
22 $190.3 |
23 $242 |
24 $243.1 |
25 $243.1 |
26 $243.1 |
27 $243.1 |
28 $253 |
29 $253 |
30 $330 |
31 $330 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-12-06 | 2024-12-23 | $73.7 | Daily |
2024-12-24 | 2024-12-24 | $77 | Daily |
2024-12-25 | 2024-12-25 | $82.5 | Daily |
2024-12-26 | 2024-12-26 | $94.6 | Daily |
2024-12-27 | 2024-12-27 | $101.2 | Daily |
2024-12-28 | 2024-12-28 | $104.5 | Daily |
2024-12-29 | 2024-12-29 | $107.8 | Daily |
2024-12-30 | 2024-12-30 | $106.7 | Daily |
2024-12-31 | 2024-12-31 | $105.6 | Daily |
2025-01-01 | 2025-01-01 | $107.8 | Daily |
2025-01-02 | 2025-01-02 | $100.1 | Daily |
2025-01-03 | 2025-01-03 | $89.1 | Daily |
2025-01-04 | 2025-01-04 | $86.9 | Daily |
2025-01-05 | 2025-01-05 | $80.3 | Daily |
2025-01-06 | 2025-01-06 | $85.8 | Daily |
2025-01-07 | 2025-01-07 | $83.6 | Daily |
2025-01-08 | 2025-01-08 | $84.7 | Daily |
2025-01-09 | 2025-01-09 | $85.8 | Daily |
2025-01-10 | 2025-01-11 | $91.3 | Daily |
2025-01-12 | 2025-01-12 | $88 | Daily |
2025-01-13 | 2025-01-13 | $91.3 | Daily |
2025-01-14 | 2025-01-15 | $92.4 | Daily |
2025-01-16 | 2025-01-16 | $97.9 | Daily |
2025-01-17 | 2025-01-18 | $102.3 | Daily |
2025-01-19 | 2025-01-19 | $100.1 | Daily |
2025-01-20 | 2025-01-20 | $105.6 | Daily |
2025-01-21 | 2025-01-21 | $102.3 | Daily |
2025-01-22 | 2025-01-22 | $107.8 | Daily |
2025-01-23 | 2025-01-23 | $108.9 | Daily |
2025-01-24 | 2025-01-24 | $112.2 | Daily |
2025-01-25 | 2025-01-25 | $110 | Daily |
2025-01-26 | 2025-01-26 | $113.3 | Daily |
2025-01-27 | 2025-01-27 | $114.4 | Daily |
2025-01-28 | 2025-01-28 | $116.6 | Daily |
2025-01-29 | 2025-01-29 | $114.4 | Daily |
2025-01-30 | 2025-01-30 | $124.3 | Daily |
2025-01-31 | 2025-01-31 | $119.9 | Daily |
2025-02-01 | 2025-02-01 | $130.9 | Daily |
2025-02-02 | 2025-02-02 | $133.1 | Daily |
2025-02-03 | 2025-02-03 | $136.4 | Daily |
2025-02-04 | 2025-02-04 | $137.5 | Daily |
2025-02-05 | 2025-02-05 | $135.3 | Daily |
2025-02-06 | 2025-02-06 | $141.9 | Daily |
2025-02-07 | 2025-02-07 | $146.3 | Daily |
2025-02-08 | 2025-02-08 | $155.1 | Daily |
2025-02-09 | 2025-02-09 | $157.3 | Daily |
2025-02-10 | 2025-02-10 | $151.8 | Daily |
2025-02-11 | 2025-02-11 | $150.7 | Daily |
2025-02-12 | 2025-02-12 | $156.2 | Daily |
2025-02-13 | 2025-02-13 | $173.8 | Daily |
2025-02-14 | 2025-02-14 | $174.9 | Daily |
2025-02-15 | 2025-02-15 | $184.8 | Daily |
2025-02-16 | 2025-02-16 | $201.3 | Daily |
2025-02-17 | 2025-02-17 | $172.7 | Daily |
2025-02-18 | 2025-02-18 | $182.6 | Daily |
2025-02-19 | 2025-02-19 | $179.3 | Daily |
2025-02-20 | 2025-02-20 | $190.3 | Daily |
2025-02-21 | 2025-02-21 | $189.2 | Daily |
2025-02-22 | 2025-02-22 | $194.7 | Daily |
2025-02-23 | 2025-02-23 | $188.1 | Daily |
2025-02-24 | 2025-02-24 | $199.1 | Daily |
2025-02-25 | 2025-02-25 | $181.5 | Daily |
2025-02-26 | 2025-02-26 | $174.9 | Daily |
2025-02-27 | 2025-02-27 | $180.4 | Daily |
2025-02-28 | 2025-02-28 | $176 | Daily |
2025-03-01 | 2025-03-01 | $199.1 | Daily |
2025-03-02 | 2025-03-02 | $193.6 | Daily |
2025-03-03 | 2025-03-03 | $205.7 | Daily |
2025-03-04 | 2025-03-04 | $218.9 | Daily |
2025-03-05 | 2025-03-05 | $202.4 | Daily |
2025-03-06 | 2025-03-07 | $271.7 | Daily |
2025-03-08 | 2025-03-08 | $366.3 | Daily |
2025-03-09 | 2025-03-09 | $272.8 | Daily |
2025-03-10 | 2025-03-10 | $249.7 | Daily |
2025-03-11 | 2025-03-11 | $265.1 | Daily |
2025-03-12 | 2025-03-12 | $256.3 | Daily |
2025-03-13 | 2025-03-13 | $276.1 | Daily |
2025-03-14 | 2025-03-14 | $328.9 | Daily |
2025-03-15 | 2025-03-15 | $322.3 | Daily |
2025-03-16 | 2025-03-17 | $323.4 | Daily |
2025-03-18 | 2025-03-20 | $324.5 | Daily |
2025-03-21 | 2025-03-21 | $334.4 | Daily |
2025-03-22 | 2025-03-22 | $343.2 | Daily |
2025-03-23 | 2025-03-23 | $369.6 | Daily |
2025-03-24 | 2025-03-24 | $393.8 | Daily |
2025-03-25 | 2025-03-25 | $412.5 | Daily |
2025-03-26 | 2025-03-26 | $394.9 | Daily |
2025-03-27 | 2025-03-27 | $399.3 | Daily |
2025-03-28 | 2025-03-28 | $374 | Daily |
2025-03-29 | 2025-03-29 | $339.9 | Daily |
2025-03-30 | 2025-03-30 | $310.2 | Daily |
2025-03-31 | 2025-03-31 | $336.6 | Daily |
2025-04-01 | 2025-04-01 | $354.2 | Daily |
2025-04-02 | 2025-04-02 | $356.4 | Daily |
2025-04-03 | 2025-04-03 | $363 | Daily |
2025-04-04 | 2025-04-04 | $337.7 | Daily |
2025-04-05 | 2025-04-05 | $300.3 | Daily |
2025-04-06 | 2025-04-06 | $255.2 | Daily |
2025-04-07 | 2025-04-07 | $231 | Daily |
2025-04-08 | 2025-04-08 | $217.8 | Daily |
2025-04-09 | 2025-04-09 | $202.4 | Daily |
2025-04-10 | 2025-04-10 | $216.7 | Daily |
2025-04-11 | 2025-04-11 | $269.5 | Daily |
2025-04-12 | 2025-04-12 | $210.1 | Daily |
2025-04-13 | 2025-04-13 | $170.5 | Daily |
2025-04-14 | 2025-04-14 | $162.8 | Daily |
2025-04-15 | 2025-04-15 | $160.6 | Daily |
2025-04-16 | 2025-04-16 | $215.6 | Daily |
2025-04-17 | 2025-04-17 | $188.1 | Daily |
2025-04-18 | 2025-04-18 | $408.1 | Daily |
2025-04-19 | 2025-04-20 | $407 | Daily |
2025-04-21 | 2025-04-21 | $166.1 | Daily |
2025-04-22 | 2025-04-22 | $217.8 | Daily |
2025-04-23 | 2025-04-23 | $222.2 | Daily |
2025-04-24 | 2025-04-24 | $233.2 | Daily |
2025-04-25 | 2025-04-25 | $265.1 | Daily |
2025-04-26 | 2025-04-26 | $268.4 | Daily |
2025-04-27 | 2025-04-27 | $270.6 | Daily |
2025-04-28 | 2025-04-28 | $184.8 | Daily |
2025-04-29 | 2025-04-29 | $182.6 | Daily |
2025-04-30 | 2025-04-30 | $234.3 | Daily |
2025-05-01 | 2025-05-01 | $235.4 | Daily |
2025-05-02 | 2025-05-02 | $302.5 | Daily |
2025-05-03 | 2025-05-03 | $295.9 | Daily |
2025-05-04 | 2025-05-04 | $287.1 | Daily |
2025-05-05 | 2025-05-05 | $198 | Daily |
2025-05-06 | 2025-05-06 | $200.2 | Daily |
2025-05-07 | 2025-05-07 | $221.1 | Daily |
2025-05-08 | 2025-05-08 | $281.6 | Daily |
2025-05-09 | 2025-05-09 | $295.9 | Daily |
2025-05-10 | 2025-05-10 | $317.9 | Daily |
2025-05-11 | 2025-05-11 | $255.2 | Daily |
2025-05-12 | 2025-05-12 | $245.3 | Daily |
2025-05-13 | 2025-05-13 | $237.6 | Daily |
2025-05-14 | 2025-05-14 | $270.6 | Daily |
2025-05-15 | 2025-05-15 | $299.2 | Daily |
2025-05-16 | 2025-05-16 | $377.3 | Daily |
2025-05-17 | 2025-05-17 | $423.5 | Daily |
2025-05-18 | 2025-05-18 | $382.8 | Daily |
2025-05-19 | 2025-05-19 | $410.3 | Daily |
2025-05-20 | 2025-05-20 | $365.2 | Daily |
2025-05-21 | 2025-05-21 | $359.7 | Daily |
2025-05-22 | 2025-05-22 | $363 | Daily |
2025-05-23 | 2025-05-25 | $550 | Daily |
2025-05-26 | 2025-05-26 | $342.1 | Daily |
2025-05-27 | 2025-05-27 | $328.9 | Daily |
2025-05-28 | 2025-05-28 | $393.8 | Daily |
2025-05-29 | 2025-05-29 | $410.3 | Daily |
2025-05-30 | 2025-05-30 | $412.5 | Daily |
2025-05-31 | 2025-05-31 | $434.5 | Daily |
2025-06-01 | 2025-06-01 | $414.7 | Daily |
2025-06-02 | 2025-06-02 | $380.6 | Daily |
2025-06-03 | 2025-06-03 | $411.4 | Daily |
2025-06-04 | 2025-06-04 | $364.1 | Daily |
2025-06-05 | 2025-06-05 | $377.3 | Daily |
2025-06-06 | 2025-06-06 | $419.1 | Daily |
2025-06-07 | 2025-06-07 | $400.4 | Daily |
2025-06-08 | 2025-06-08 | $429 | Daily |
2025-06-09 | 2025-06-13 | $550 | Daily |
2025-06-14 | 2025-06-14 | $531.3 | Daily |
2025-06-15 | 2025-06-15 | $454.3 | Daily |
2025-06-16 | 2025-06-16 | $400.4 | Daily |
2025-06-17 | 2025-06-17 | $408.1 | Daily |
2025-06-18 | 2025-06-18 | $451 | Daily |
2025-06-19 | 2025-06-19 | $452.1 | Daily |
2025-06-20 | 2025-06-20 | $459.8 | Daily |
2025-06-21 | 2025-06-21 | $496.1 | Daily |
2025-06-22 | 2025-06-22 | $443.3 | Daily |
2025-06-23 | 2025-06-23 | $540.1 | Daily |
2025-06-24 | 2025-06-24 | $514.8 | Daily |
2025-06-25 | 2025-06-25 | $542.3 | Daily |
2025-06-26 | 2025-06-26 | $535.7 | Daily |
2025-06-27 | 2025-06-27 | $543.4 | Daily |
2025-06-28 | 2025-06-28 | $532.4 | Daily |
2025-06-29 | 2025-06-29 | $424.6 | Daily |
2025-06-30 | 2025-06-30 | $432.3 | Daily |
2025-07-01 | 2025-07-01 | $429 | Daily |
2025-07-02 | 2025-07-02 | $457.6 | Daily |
2025-07-03 | 2025-07-05 | $550 | Daily |
2025-07-06 | 2025-07-06 | $403.7 | Daily |
2025-07-07 | 2025-07-07 | $424.6 | Daily |
2025-07-08 | 2025-07-08 | $403.7 | Daily |
2025-07-09 | 2025-07-09 | $438.9 | Daily |
2025-07-10 | 2025-07-10 | $497.2 | Daily |
2025-07-11 | 2025-07-11 | $509.3 | Daily |
2025-07-12 | 2025-07-12 | $524.7 | Daily |
2025-07-13 | 2025-07-13 | $495 | Daily |
2025-07-14 | 2025-07-14 | $481.8 | Daily |
2025-07-15 | 2025-07-15 | $509.3 | Daily |
2025-07-16 | 2025-07-16 | $522.5 | Daily |
2025-07-17 | 2025-07-17 | $520.3 | Daily |
2025-07-18 | 2025-07-18 | $529.1 | Daily |
2025-07-19 | 2025-07-19 | $492.8 | Daily |
2025-07-20 | 2025-07-20 | $414.7 | Daily |
2025-07-21 | 2025-07-21 | $409.2 | Daily |
2025-07-22 | 2025-07-22 | $396 | Daily |
2025-07-23 | 2025-07-23 | $418 | Daily |
2025-07-24 | 2025-07-24 | $451 | Daily |
2025-07-25 | 2025-07-25 | $457.6 | Daily |
2025-07-26 | 2025-07-26 | $449.9 | Daily |
2025-07-27 | 2025-07-27 | $392.7 | Daily |
2025-07-28 | 2025-07-28 | $375.1 | Daily |
2025-07-29 | 2025-07-29 | $421.3 | Daily |
2025-07-30 | 2025-07-30 | $429 | Daily |
2025-07-31 | 2025-07-31 | $436.7 | Daily |
2025-08-01 | 2025-08-01 | $444.4 | Daily |
2025-08-02 | 2025-08-02 | $389.4 | Daily |
2025-08-03 | 2025-08-03 | $346.5 | Daily |
2025-08-04 | 2025-08-04 | $345.4 | Daily |
2025-08-05 | 2025-08-05 | $324.5 | Daily |
2025-08-06 | 2025-08-06 | $330 | Daily |
2025-08-07 | 2025-08-07 | $339.9 | Daily |
2025-08-08 | 2025-08-08 | $337.7 | Daily |
2025-08-09 | 2025-08-09 | $287.1 | Daily |
2025-08-10 | 2025-08-10 | $267.3 | Daily |
2025-08-11 | 2025-08-11 | $250.8 | Daily |
2025-08-12 | 2025-08-12 | $249.7 | Daily |
2025-08-13 | 2025-08-13 | $243.1 | Daily |
2025-08-14 | 2025-08-14 | $257.4 | Daily |
2025-08-15 | 2025-08-15 | $256.3 | Daily |
2025-08-16 | 2025-08-16 | $232.1 | Daily |
2025-08-17 | 2025-08-17 | $215.6 | Daily |
2025-08-18 | 2025-08-18 | $206.8 | Daily |
2025-08-19 | 2025-08-19 | $204.6 | Daily |
2025-08-20 | 2025-08-20 | $210.1 | Daily |
2025-08-21 | 2025-08-21 | $226.6 | Daily |
2025-08-22 | 2025-08-22 | $255.2 | Daily |
2025-08-23 | 2025-08-23 | $269.5 | Daily |
2025-08-24 | 2025-08-24 | $256.3 | Daily |
2025-08-25 | 2025-08-25 | $192.5 | Daily |
2025-08-26 | 2025-08-26 | $187 | Daily |
2025-08-27 | 2025-08-27 | $200.2 | Daily |
2025-08-28 | 2025-08-28 | $218.9 | Daily |
2025-08-29 | 2025-08-30 | $400.4 | Daily |
2025-08-31 | 2025-08-31 | $401.5 | Daily |
2025-09-01 | 2025-09-01 | $195.8 | Daily |
2025-09-02 | 2025-09-02 | $187 | Daily |
2025-09-03 | 2025-09-03 | $204.6 | Daily |
2025-09-04 | 2025-09-04 | $220 | Daily |
2025-09-05 | 2025-09-05 | $265.1 | Daily |
2025-09-06 | 2025-09-06 | $292.6 | Daily |
2025-09-07 | 2025-09-07 | $267.3 | Daily |
2025-09-08 | 2025-09-09 | $227.7 | Daily |
2025-09-10 | 2025-09-10 | $212.3 | Daily |
2025-09-11 | 2025-09-11 | $221.1 | Daily |
2025-09-12 | 2025-09-12 | $234.3 | Daily |
2025-09-13 | 2025-09-13 | $223.3 | Daily |
2025-09-14 | 2025-09-14 | $203.5 | Daily |
2025-09-15 | 2025-09-15 | $218.9 | Daily |
2025-09-16 | 2025-09-16 | $220 | Daily |
2025-09-17 | 2025-09-17 | $205.7 | Daily |
2025-09-18 | 2025-09-18 | $216.7 | Daily |
2025-09-19 | 2025-09-19 | $232.1 | Daily |
2025-09-20 | 2025-09-20 | $226.6 | Daily |
2025-09-21 | 2025-09-21 | $202.4 | Daily |
2025-09-22 | 2025-09-22 | $199.1 | Daily |
2025-09-23 | 2025-09-23 | $207.9 | Daily |
2025-09-24 | 2025-09-24 | $247.5 | Daily |
2025-09-25 | 2025-09-25 | $249.7 | Daily |
2025-09-26 | 2025-09-26 | $254.1 | Daily |
2025-09-27 | 2025-09-27 | $265.1 | Daily |
2025-09-28 | 2025-09-28 | $244.2 | Daily |
2025-09-29 | 2025-09-29 | $239.8 | Daily |
2025-09-30 | 2025-09-30 | $247.5 | Daily |
2025-10-01 | 2025-10-01 | $267.3 | Daily |
2025-10-02 | 2025-10-02 | $261.8 | Daily |
2025-10-03 | 2025-10-03 | $271.7 | Daily |
2025-10-04 | 2025-10-04 | $279.4 | Daily |
2025-10-05 | 2025-10-05 | $278.3 | Daily |
2025-10-06 | 2025-10-06 | $298.1 | Daily |
2025-10-07 | 2025-10-08 | $279.4 | Daily |
2025-10-09 | 2025-10-09 | $273.9 | Daily |
2025-10-10 | 2025-10-10 | $349.8 | Daily |
2025-10-11 | 2025-10-12 | $350.9 | Daily |
2025-10-13 | 2025-10-13 | $295.9 | Daily |
2025-10-14 | 2025-10-15 | $297 | Daily |
2025-10-16 | 2025-10-16 | $270.6 | Daily |
2025-10-17 | 2025-10-17 | $232.1 | Daily |
2025-10-18 | 2025-10-18 | $210.1 | Daily |
2025-10-19 | 2025-10-19 | $185.9 | Daily |
2025-10-20 | 2025-10-20 | $179.3 | Daily |
2025-10-21 | 2025-10-21 | $180.4 | Daily |
2025-10-22 | 2025-10-22 | $183.7 | Daily |
2025-10-23 | 2025-10-23 | $192.5 | Daily |
2025-10-24 | 2025-10-24 | $187 | Daily |
2025-10-25 | 2025-10-25 | $184.8 | Daily |
2025-10-26 | 2025-10-26 | $160.6 | Daily |
2025-10-27 | 2025-10-27 | $152.9 | Daily |
2025-10-28 | 2025-10-28 | $155.1 | Daily |
2025-10-29 | 2025-10-29 | $165 | Daily |
2025-10-30 | 2025-10-30 | $183.7 | Daily |
2025-10-31 | 2025-10-31 | $188.1 | Daily |
2025-11-01 | 2025-11-01 | $201.3 | Daily |
2025-11-02 | 2025-11-03 | $187 | Daily |
2025-11-04 | 2025-11-04 | $159.5 | Daily |
2025-11-05 | 2025-11-05 | $160.6 | Daily |
2025-11-06 | 2025-11-06 | $168.3 | Daily |
2025-11-07 | 2025-11-07 | $174.9 | Daily |
2025-11-08 | 2025-11-08 | $173.8 | Daily |
2025-11-09 | 2025-11-09 | $163.9 | Daily |
2025-11-10 | 2025-11-10 | $165 | Daily |
2025-11-11 | 2025-11-11 | $187 | Daily |
2025-11-12 | 2025-11-12 | $169.4 | Daily |
2025-11-13 | 2025-11-13 | $170.5 | Daily |
2025-11-14 | 2025-11-14 | $176 | Daily |
2025-11-15 | 2025-11-15 | $188.1 | Daily |
2025-11-16 | 2025-11-16 | $169.4 | Daily |
2025-11-17 | 2025-11-17 | $188.1 | Daily |
2025-11-18 | 2025-11-18 | $187 | Daily |
2025-11-19 | 2025-11-19 | $185.9 | Daily |
2025-11-20 | 2025-11-20 | $189.2 | Daily |
2025-11-21 | 2025-11-21 | $185.9 | Daily |
2025-11-22 | 2025-11-22 | $182.6 | Daily |
2025-11-23 | 2025-11-23 | $189.2 | Daily |
2025-11-24 | 2025-11-24 | $174.9 | Daily |
2025-11-25 | 2025-11-25 | $173.8 | Daily |
2025-11-26 | 2025-11-26 | $254.1 | Daily |
2025-11-27 | 2025-11-27 | $246.4 | Daily |
2025-11-28 | 2025-11-28 | $238.7 | Daily |
2025-11-29 | 2025-11-29 | $228.8 | Daily |
2025-11-30 | 2025-12-02 | $163.9 | Daily |
2025-12-03 | 2025-12-03 | $173.8 | Daily |
2025-12-04 | 2025-12-04 | $177.1 | Daily |
2025-12-05 | 2025-12-05 | $181.5 | Daily |
2025-12-06 | 2025-12-06 | $170.5 | Daily |
2025-12-07 | 2025-12-07 | $154 | Daily |
2025-12-08 | 2025-12-09 | $150.7 | Daily |
2025-12-10 | 2025-12-10 | $157.3 | Daily |
2025-12-11 | 2025-12-11 | $161.7 | Daily |
2025-12-12 | 2025-12-12 | $177.1 | Daily |
2025-12-13 | 2025-12-13 | $178.2 | Daily |
2025-12-14 | 2025-12-15 | $177.1 | Daily |
2025-12-16 | 2025-12-16 | $178.2 | Daily |
2025-12-17 | 2025-12-17 | $187 | Daily |
2025-12-18 | 2025-12-18 | $194.7 | Daily |
2025-12-19 | 2025-12-19 | $198 | Daily |
2025-12-20 | 2025-12-20 | $199.1 | Daily |
2025-12-21 | 2025-12-21 | $193.6 | Daily |
2025-12-22 | 2025-12-22 | $190.3 | Daily |
2025-12-23 | 2025-12-23 | $242 | Daily |
2025-12-24 | 2025-12-27 | $243.1 | Daily |
2025-12-28 | 2025-12-29 | $253 | Daily |
2025-12-30 | 2026-01-03 | $330 | Daily |
2026-01-04 | 2026-01-10 | $226.6 | Daily |
2026-01-11 | 2026-01-11 | $174.9 | Daily |
2026-01-12 | 2026-01-12 | $183.7 | Daily |
2026-01-13 | 2026-01-13 | $179.3 | Daily |
2026-01-14 | 2026-01-14 | $180.4 | Daily |
2026-01-15 | 2026-01-15 | $182.6 | Daily |
2026-01-16 | 2026-01-16 | $189.2 | Daily |
2026-01-17 | 2026-01-17 | $184.8 | Daily |
2026-01-18 | 2026-01-18 | $182.6 | Daily |
