Mermaid Motel 7B

1 Bedrooms 0.75 Bathrooms Sleeps 6 Destin

Primary renter must be at least 25 years of age. Guests may be asked to present their IDs upon arrival or anytime during their stay. Do not rent this unit for another party. The primary renter must be staying in the unit.

About the Vacation Rental Unit:

Located just 100 yards from the beach, our Nantucket Cottage offers a relaxing beachside retreat in the heart of the Crystal Beach neighborhood, Destin. With the beach just steps away across the street, you can enjoy easy access to the stunning Gulf waters and sugar-white sand. This charming condo is part of the Nantucket Cottages community, which includes a private pool and a credit card-operated laundry room for guest convenience. Mermaid Motel 7B is the downstairs unit in this cottage and offers guests the added convenience of a private laundry room area.

This 1-bedroom, 1-bathroom vacation rental features:
Bedroom 1: King Bed (sleeps 2)
Common: Bunk Beds (sleeps 2)
Common: Sofa Bed (sleeps 2)
Maximum Guest Occupancy: 6 Guests (Please note that children under the age of two years still count toward the maximum guest occupancy.)

Parking:

Enjoy complimentary parking in the parking lot!

About the Community/Property:

The Nantucket Cottages community in Destin, Florida, is a charming seaside enclave located in the Crystal Beach neighborhood. This community is made up of 20 colorful and cozy cottages. Nantucket Cottages in Destin offer a delightful combination of comfort, convenience, and coastal charm, making it an ideal destination for those looking to experience the best of Florida's Emerald Coast.

Situated directly across from the Gulf of Mexico, Nantucket Cottages provide guests with easy access to the pristine white sands and emerald waters of Destin's beaches. A short stroll across Scenic Highway 98 leads directly to the beach, making it convenient for families and beachgoers.

The community features a seasonally heated swimming pool, allowing for comfortable swimming during cooler months. The pool area is surrounded by tropical landscaping, creating a serene environment for relaxation. Additionally, there is a coin-operated laundry facility on-site for guests' convenience.

Nantucket Cottages are conveniently located near several of Destin's popular attractions. The Destin Commons shopping center, known for its variety of shops and restaurants, is less than a mile away. The Crab Trap restaurant and Henderson Beach State Park are also in close proximity, offering additional dining and recreational options.

Other details to note:

Dumpsters are located on both sides of the parking lot for guest convenience. Please bag your waste and leave it in a dumpster prior to departing the unit.

Upon booking, you’ll receive timely communications about your trip. Access to your professionally cleaned and sanitized home is also convenient with our custom keyless locks. And, if you need anything before, during or after your stay, our local team is ready to help!

Please be aware that there will be NO refunds for Wi-Fi issues as it’s not guaranteed. If reliable Wi-Fi is a must, you are welcome to bring your own internet hotspot.

Non-negotiable rules: No Smoking or Vaping, No Pets, No Events or Parties, No Firearms. Quiet hours are from 10pm to 7am (unless posted signage indicates otherwise).

Sleeping arrangements

Bedroom with a king bed-Sleeps 2

1 King

Queen sofa bed-Sleeps 2

1 Sofa Bed

Bunk bed-Sleeps 2

1 Bunk

Kitchen

  • Dishwasher
  • Oven
  • Stove
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Kitchen Island
  • Dining table

Essentials

  • Dryer
  • Kitchen
  • Washer
  • Air Conditioning
  • Laptop Friendly
  • Bed Linens
  • Cable
  • Extra Pillows & Blankets
  • Towels
  • Heating
  • Hot Water
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Living Room

Facility

  • Free Parking
  • Off Street Parking
  • Parking

Pool

  • Outdoor Pool
  • Communal Pool

Attractions

  • Water Parks
  • Zoo
  • Marina
  • Museums
  • Theme Parks
  • Night Life

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Location

  • Near Ocean

Sports

  • Fishing
  • Hiking
  • Swimming
  • Cycling
  • Snorkeling

Themes

  • Tourist Attractions

Home Safety

  • Fire Extinguisher
  • Smoke Detector
  • Carbon Monoxide Alarm

Outdoor

  • Patio or Balcony

Leisure

  • Shopping
  • Boating
  • Eco Tourism
  • Outlet Shopping
  • Paddle Boating
  • Wildlife Viewing

Entertainment

  • Television

Accessibility

  • Bathroom Step Free Access
  • Bedroom Step Free Access

Family

  • Bathtub
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09
$283.8
10
$282.7
11
$258.5
12
$251.9
13
$256.3
14
$250.8
15
$256.3
16
$311.3
17
$311.3
18
$311.3
19
$254.1
20
$278.3
21
$278.3
22
$282.7
23
$284.9
24
$281.6
25
$284.9
26
$282.7
27
$281.6
28
$283.8
29
$286
30
$290.4
31
$290.4
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-01-14 2025-01-26 $82.5 Daily
2025-01-27 2025-01-27 $83.6 Daily
2025-01-28 2025-01-28 $86.9 Daily
2025-01-29 2025-01-29 $89.1 Daily
2025-01-30 2025-01-30 $100.1 Daily
2025-01-31 2025-01-31 $103.4 Daily
2025-02-01 2025-02-01 $106.7 Daily
2025-02-02 2025-02-02 $110 Daily
2025-02-03 2025-02-03 $113.3 Daily
2025-02-04 2025-02-04 $114.4 Daily
2025-02-05 2025-02-05 $115.5 Daily
2025-02-06 2025-02-06 $118.8 Daily
2025-02-07 2025-02-07 $125.4 Daily
2025-02-08 2025-02-08 $128.7 Daily
2025-02-09 2025-02-09 $138.6 Daily
2025-02-10 2025-02-10 $146.3 Daily
2025-02-11 2025-02-11 $145.2 Daily
2025-02-12 2025-02-12 $143 Daily
2025-02-13 2025-02-13 $147.4 Daily
2025-02-14 2025-02-14 $165 Daily
2025-02-15 2025-02-15 $172.7 Daily
2025-02-16 2025-02-16 $173.8 Daily
2025-02-17 2025-02-17 $180.4 Daily
2025-02-18 2025-02-18 $177.1 Daily
2025-02-19 2025-02-19 $178.2 Daily
2025-02-20 2025-02-20 $176 Daily
2025-02-21 2025-02-21 $174.9 Daily
2025-02-22 2025-02-22 $178.2 Daily
2025-02-23 2025-02-23 $177.1 Daily
2025-02-24 2025-02-24 $171.6 Daily
2025-02-25 2025-02-25 $172.7 Daily
2025-02-26 2025-02-26 $178.2 Daily
2025-02-27 2025-02-27 $189.2 Daily
2025-02-28 2025-02-28 $185.9 Daily
2025-03-01 2025-03-01 $207.9 Daily
2025-03-02 2025-03-02 $212.3 Daily
2025-03-03 2025-03-03 $214.5 Daily
2025-03-04 2025-03-04 $217.8 Daily
2025-03-05 2025-03-05 $215.6 Daily
2025-03-06 2025-03-06 $232.1 Daily
2025-03-07 2025-03-07 $243.1 Daily
2025-03-08 2025-03-08 $255.2 Daily
2025-03-09 2025-03-09 $259.6 Daily
2025-03-10 2025-03-10 $258.5 Daily
2025-03-11 2025-03-11 $265.1 Daily
2025-03-12 2025-03-12 $262.9 Daily
2025-03-13 2025-03-13 $273.9 Daily
2025-03-14 2025-03-14 $319 Daily
2025-03-15 2025-03-15 $327.8 Daily
2025-03-16 2025-03-16 $297 Daily
2025-03-17 2025-03-17 $283.8 Daily
2025-03-18 2025-03-19 $288.2 Daily
2025-03-20 2025-03-20 $298.1 Daily
2025-03-21 2025-03-21 $314.6 Daily
2025-03-22 2025-03-22 $396 Daily
2025-03-23 2025-03-23 $403.7 Daily
2025-03-24 2025-03-24 $446.6 Daily
2025-03-25 2025-03-25 $456.5 Daily
2025-03-26 2025-03-26 $455.4 Daily
2025-03-27 2025-03-27 $449.9 Daily
2025-03-28 2025-03-28 $432.3 Daily
2025-03-29 2025-03-29 $365.2 Daily
2025-03-30 2025-03-30 $350.9 Daily
2025-03-31 2025-03-31 $369.6 Daily
2025-04-01 2025-04-01 $372.9 Daily
2025-04-02 2025-04-02 $376.2 Daily
2025-04-03 2025-04-03 $386.1 Daily
2025-04-04 2025-04-04 $354.2 Daily
2025-04-05 2025-04-05 $357.5 Daily
2025-04-06 2025-04-06 $343.2 Daily
2025-04-07 2025-04-07 $354.2 Daily
2025-04-08 2025-04-08 $365.2 Daily
2025-04-09 2025-04-09 $366.3 Daily
2025-04-10 2025-04-10 $360.8 Daily
2025-04-11 2025-04-11 $342.1 Daily
2025-04-12 2025-04-12 $314.6 Daily
2025-04-13 2025-04-13 $289.3 Daily
2025-04-14 2025-04-14 $299.2 Daily
2025-04-15 2025-04-15 $297 Daily
2025-04-16 2025-04-16 $302.5 Daily
2025-04-17 2025-04-17 $315.7 Daily
2025-04-18 2025-04-18 $518.1 Daily
2025-04-19 2025-04-19 $519.2 Daily
2025-04-20 2025-04-20 $521.4 Daily
2025-04-21 2025-04-21 $365.2 Daily
2025-04-22 2025-04-22 $370.7 Daily
2025-04-23 2025-04-23 $399.3 Daily
2025-04-24 2025-04-24 $382.8 Daily
2025-04-25 2025-04-25 $434.5 Daily
2025-04-26 2025-04-27 $435.6 Daily
2025-04-28 2025-04-28 $321.2 Daily
2025-04-29 2025-04-29 $306.9 Daily
2025-04-30 2025-04-30 $319 Daily
2025-05-01 2025-05-01 $338.8 Daily
2025-05-02 2025-05-02 $389.4 Daily
2025-05-03 2025-05-03 $402.6 Daily
2025-05-04 2025-05-04 $397.1 Daily
2025-05-05 2025-05-05 $366.3 Daily
2025-05-06 2025-05-06 $401.5 Daily
2025-05-07 2025-05-07 $409.2 Daily
2025-05-08 2025-05-08 $407 Daily
2025-05-09 2025-05-10 $438.9 Daily
2025-05-11 2025-05-11 $399.3 Daily
2025-05-12 2025-05-12 $403.7 Daily
2025-05-13 2025-05-13 $431.2 Daily
2025-05-14 2025-05-14 $401.5 Daily
2025-05-15 2025-05-15 $507.1 Daily
2025-05-16 2025-05-16 $545.6 Daily
2025-05-17 2025-05-17 $573.1 Daily
2025-05-18 2025-05-18 $541.2 Daily
2025-05-19 2025-05-19 $533.5 Daily
2025-05-20 2025-05-20 $481.8 Daily
2025-05-21 2025-05-21 $547.8 Daily
2025-05-22 2025-05-22 $578.6 Daily
2025-05-23 2025-05-23 $778.8 Daily
2025-05-24 2025-05-24 $779.9 Daily
2025-05-25 2025-05-25 $781 Daily
2025-05-26 2025-05-26 $497.2 Daily
2025-05-27 2025-05-27 $485.1 Daily
2025-05-28 2025-05-28 $501.6 Daily
2025-05-29 2025-05-29 $552.2 Daily
2025-05-30 2025-05-30 $590.7 Daily
2025-05-31 2025-05-31 $613.8 Daily
2025-06-01 2025-06-01 $589.6 Daily
2025-06-02 2025-06-02 $588.5 Daily
2025-06-03 2025-06-03 $559.9 Daily
2025-06-04 2025-06-04 $566.5 Daily
2025-06-05 2025-06-05 $580.8 Daily
2025-06-06 2025-06-06 $574.2 Daily
2025-06-07 2025-06-07 $577.5 Daily
2025-06-08 2025-06-08 $552.2 Daily
2025-06-09 2025-06-09 $569.8 Daily
2025-06-10 2025-06-10 $625.9 Daily
2025-06-11 2025-06-11 $611.6 Daily
2025-06-12 2025-06-12 $729.3 Daily
2025-06-13 2025-06-13 $788.7 Daily
2025-06-14 2025-06-14 $671 Daily
2025-06-15 2025-06-15 $629.2 Daily
2025-06-16 2025-06-16 $616 Daily
2025-06-17 2025-06-17 $601.7 Daily
2025-06-18 2025-06-18 $630.3 Daily
2025-06-19 2025-06-19 $645.7 Daily
2025-06-20 2025-06-21 $624.8 Daily
2025-06-22 2025-06-22 $594 Daily
2025-06-23 2025-06-23 $623.7 Daily
2025-06-24 2025-06-24 $641.3 Daily
2025-06-25 2025-06-25 $605 Daily
2025-06-26 2025-06-26 $622.6 Daily
2025-06-27 2025-06-27 $596.2 Daily
2025-06-28 2025-06-28 $606.1 Daily
2025-06-29 2025-06-29 $597.3 Daily
2025-06-30 2025-06-30 $620.4 Daily
2025-07-01 2025-07-01 $629.2 Daily
2025-07-02 2025-07-02 $645.7 Daily
2025-07-03 2025-07-03 $760.1 Daily
2025-07-04 2025-07-04 $765.6 Daily
2025-07-05 2025-07-05 $743.6 Daily
2025-07-06 2025-07-06 $605 Daily
2025-07-07 2025-07-07 $618.2 Daily
2025-07-08 2025-07-08 $605 Daily
2025-07-09 2025-07-09 $631.4 Daily
2025-07-10 2025-07-10 $684.2 Daily
2025-07-11 2025-07-11 $697.4 Daily
2025-07-12 2025-07-12 $674.3 Daily
2025-07-13 2025-07-13 $654.5 Daily
2025-07-14 2025-07-14 $650.1 Daily
2025-07-15 2025-07-15 $781 Daily
2025-07-16 2025-07-16 $662.2 Daily
2025-07-17 2025-07-17 $675.4 Daily
2025-07-18 2025-07-18 $677.6 Daily
2025-07-19 2025-07-19 $669.9 Daily
2025-07-20 2025-07-20 $613.8 Daily
2025-07-21 2025-07-21 $599.5 Daily
2025-07-22 2025-07-22 $588.5 Daily
2025-07-23 2025-07-23 $578.6 Daily
2025-07-24 2025-07-24 $628.1 Daily
2025-07-25 2025-07-25 $647.9 Daily
2025-07-26 2025-07-26 $625.9 Daily
2025-07-27 2025-07-27 $602.8 Daily
2025-07-28 2025-07-28 $556.6 Daily
2025-07-29 2025-07-29 $564.3 Daily
2025-07-30 2025-07-30 $554.4 Daily
2025-07-31 2025-07-31 $599.5 Daily
2025-08-01 2025-08-01 $634.7 Daily
2025-08-02 2025-08-02 $727.1 Daily
2025-08-03 2025-08-03 $669.9 Daily
2025-08-04 2025-08-04 $673.2 Daily
2025-08-05 2025-08-05 $635.8 Daily
2025-08-06 2025-08-06 $589.6 Daily
2025-08-07 2025-08-07 $584.1 Daily
2025-08-08 2025-08-08 $574.2 Daily
2025-08-09 2025-08-09 $525.8 Daily
2025-08-10 2025-08-10 $473 Daily
2025-08-11 2025-08-11 $467.5 Daily
2025-08-12 2025-08-12 $445.5 Daily
2025-08-13 2025-08-13 $455.4 Daily
2025-08-14 2025-08-14 $465.3 Daily
2025-08-15 2025-08-15 $451 Daily
2025-08-16 2025-08-16 $471.9 Daily
2025-08-17 2025-08-17 $469.7 Daily
2025-08-18 2025-08-18 $411.4 Daily
2025-08-19 2025-08-19 $385 Daily
2025-08-20 2025-08-20 $498.3 Daily
2025-08-21 2025-08-21 $528 Daily
2025-08-22 2025-08-22 $564.3 Daily
2025-08-23 2025-08-23 $493.9 Daily
2025-08-24 2025-08-24 $477.4 Daily
2025-08-25 2025-08-25 $410.3 Daily
2025-08-26 2025-08-26 $385 Daily
2025-08-27 2025-08-27 $378.4 Daily
2025-08-28 2025-08-28 $402.6 Daily
2025-08-29 2025-08-29 $592.9 Daily
2025-08-30 2025-08-30 $599.5 Daily
2025-08-31 2025-08-31 $583 Daily
2025-09-01 2025-09-01 $364.1 Daily
2025-09-02 2025-09-02 $345.4 Daily
2025-09-03 2025-09-03 $348.7 Daily
2025-09-04 2025-09-04 $375.1 Daily
2025-09-05 2025-09-05 $452.1 Daily
2025-09-06 2025-09-06 $438.9 Daily
2025-09-07 2025-09-07 $434.5 Daily
2025-09-08 2025-09-08 $369.6 Daily
2025-09-09 2025-09-09 $349.8 Daily
2025-09-10 2025-09-10 $356.4 Daily
2025-09-11 2025-09-11 $396 Daily
2025-09-12 2025-09-12 $403.7 Daily
2025-09-13 2025-09-13 $385 Daily
2025-09-14 2025-09-14 $375.1 Daily
2025-09-15 2025-09-15 $401.5 Daily
2025-09-16 2025-09-16 $407 Daily
2025-09-17 2025-09-17 $411.4 Daily
2025-09-18 2025-09-18 $437.8 Daily
2025-09-19 2025-09-19 $398.2 Daily
2025-09-20 2025-09-20 $457.6 Daily
2025-09-21 2025-09-21 $438.9 Daily
2025-09-22 2025-09-22 $440 Daily
2025-09-23 2025-09-23 $419.1 Daily
2025-09-24 2025-09-24 $418 Daily
2025-09-25 2025-09-25 $400.4 Daily
2025-09-26 2025-09-26 $448.8 Daily
2025-09-27 2025-09-27 $449.9 Daily
2025-09-28 2025-09-28 $412.5 Daily
2025-09-29 2025-09-29 $388.3 Daily
2025-09-30 2025-09-30 $397.1 Daily
2025-10-01 2025-10-01 $410.3 Daily
2025-10-02 2025-10-02 $441.1 Daily
2025-10-03 2025-10-03 $489.5 Daily
2025-10-04 2025-10-04 $493.9 Daily
2025-10-05 2025-10-05 $440 Daily
2025-10-06 2025-10-06 $476.3 Daily
2025-10-07 2025-10-07 $496.1 Daily
2025-10-08 2025-10-08 $498.3 Daily
2025-10-09 2025-10-09 $484 Daily
2025-10-10 2025-10-11 $610.5 Daily
2025-10-12 2025-10-12 $609.4 Daily
2025-10-13 2025-10-13 $422.4 Daily
2025-10-14 2025-10-14 $387.2 Daily
2025-10-15 2025-10-15 $400.4 Daily
2025-10-16 2025-10-16 $434.5 Daily
2025-10-17 2025-10-17 $463.1 Daily
2025-10-18 2025-10-18 $394.9 Daily
2025-10-19 2025-10-19 $344.3 Daily
2025-10-20 2025-10-20 $320.1 Daily
2025-10-21 2025-10-21 $301.4 Daily
2025-10-22 2025-10-22 $304.7 Daily
2025-10-23 2025-10-23 $315.7 Daily
2025-10-24 2025-10-24 $324.5 Daily
2025-10-25 2025-10-25 $352 Daily
2025-10-26 2025-10-26 $282.7 Daily
2025-10-27 2025-10-27 $287.1 Daily
2025-10-28 2025-10-28 $283.8 Daily
2025-10-29 2025-10-29 $287.1 Daily
2025-10-30 2025-10-30 $295.9 Daily
2025-10-31 2025-10-31 $301.4 Daily
2025-11-01 2025-11-01 $300.3 Daily
2025-11-02 2025-11-02 $260.7 Daily
2025-11-03 2025-11-03 $261.8 Daily
2025-11-04 2025-11-04 $257.4 Daily
2025-11-05 2025-11-05 $266.2 Daily
2025-11-06 2025-11-06 $262.9 Daily
2025-11-07 2025-11-07 $272.8 Daily
2025-11-08 2025-11-08 $277.2 Daily
2025-11-09 2025-11-09 $262.9 Daily
2025-11-10 2025-11-10 $257.4 Daily
2025-11-11 2025-11-11 $255.2 Daily
2025-11-12 2025-11-12 $258.5 Daily
2025-11-13 2025-11-13 $262.9 Daily
2025-11-14 2025-11-14 $276.1 Daily
2025-11-15 2025-11-15 $280.5 Daily
2025-11-16 2025-11-16 $272.8 Daily
2025-11-17 2025-11-18 $268.4 Daily
2025-11-19 2025-11-19 $267.3 Daily
2025-11-20 2025-11-20 $277.2 Daily
2025-11-21 2025-11-21 $278.3 Daily
2025-11-22 2025-11-22 $287.1 Daily
2025-11-23 2025-11-23 $286 Daily
2025-11-24 2025-11-24 $257.4 Daily
2025-11-25 2025-11-25 $308 Daily
2025-11-26 2025-11-27 $328.9 Daily
2025-11-28 2025-11-28 $331.1 Daily
2025-11-29 2025-11-29 $333.3 Daily
2025-11-30 2025-11-30 $246.4 Daily
2025-12-01 2025-12-01 $249.7 Daily
2025-12-02 2025-12-02 $256.3 Daily
2025-12-03 2025-12-03 $259.6 Daily
2025-12-04 2025-12-04 $262.9 Daily
2025-12-05 2025-12-05 $258.5 Daily
2025-12-06 2025-12-06 $251.9 Daily
2025-12-07 2025-12-07 $231 Daily
2025-12-08 2025-12-08 $232.1 Daily
2025-12-09 2025-12-09 $227.7 Daily
2025-12-10 2025-12-11 $237.6 Daily
2025-12-12 2025-12-12 $238.7 Daily
2025-12-13 2025-12-13 $248.6 Daily
2025-12-14 2025-12-14 $251.9 Daily
2025-12-15 2025-12-16 $259.6 Daily
2025-12-17 2025-12-17 $264 Daily
2025-12-18 2025-12-18 $278.3 Daily
2025-12-19 2025-12-19 $270.6 Daily
2025-12-20 2025-12-20 $277.2 Daily
2025-12-21 2025-12-21 $301.4 Daily
2025-12-22 2025-12-23 $303.6 Daily
2025-12-24 2025-12-24 $305.8 Daily
2025-12-25 2025-12-25 $308 Daily
2025-12-26 2025-12-27 $293.7 Daily
2025-12-28 2025-12-28 $326.7 Daily
2025-12-29 2025-12-29 $334.4 Daily
2025-12-30 2026-01-03 $526.9 Daily
2026-01-04 2026-01-04 $271.7 Daily
2026-01-05 2026-01-05 $270.6 Daily
2026-01-06 2026-01-06 $280.5 Daily
2026-01-07 2026-01-07 $283.8 Daily
2026-01-08 2026-01-08 $281.6 Daily
2026-01-09 2026-01-09 $283.8 Daily
2026-01-10 2026-01-10 $282.7 Daily
2026-01-11 2026-01-11 $258.5 Daily
2026-01-12 2026-01-12 $251.9 Daily
2026-01-13 2026-01-13 $256.3 Daily
2026-01-14 2026-01-14 $250.8 Daily
2026-01-15 2026-01-15 $256.3 Daily
2026-01-16 2026-01-18 $311.3 Daily
2026-01-19 2026-01-19 $254.1 Daily
2026-01-20 2026-01-21 $278.3 Daily
2026-01-22 2026-01-22 $282.7 Daily
2026-01-23 2026-01-23 $284.9 Daily
2026-01-24 2026-01-24 $281.6 Daily
2026-01-25 2026-01-25 $284.9 Daily
2026-01-26 2026-01-26 $282.7 Daily
2026-01-27 2026-01-27 $281.6 Daily
2026-01-28 2026-01-28 $283.8 Daily
2026-01-29 2026-01-29 $286 Daily
2026-01-30 2026-01-31 $290.4 Daily
2026-02-01 2026-02-02 $295.9 Daily
2026-02-03 2026-02-03 $293.7 Daily
2026-02-04 2026-02-04 $291.5 Daily
2026-02-05 2026-02-05 $294.8 Daily
2026-02-06 2026-02-06 $303.6 Daily
2026-02-07 2026-02-07 $306.9 Daily
2026-02-08 2026-02-08 $310.2 Daily
2026-02-09 2026-02-09 $305.8 Daily
2026-02-10 2026-02-11 $298.1 Daily
2026-02-12 2026-02-12 $300.3 Daily
2026-02-13 2026-02-13 $344.3 Daily
2026-02-14 2026-02-14 $346.5 Daily
2026-02-15 2026-02-15 $343.2 Daily
2026-02-16 2026-02-16 $308 Daily
2026-02-17 2026-02-17 $300.3 Daily
2026-02-18 2026-02-18 $302.5 Daily
2026-02-19 2026-02-19 $305.8 Daily
2026-02-20 2026-02-20 $306.9 Daily
2026-02-21 2026-02-21 $327.8 Daily
2026-02-22 2026-02-22 $323.4 Daily
2026-02-23 2026-02-23 $315.7 Daily
2026-02-24 2026-02-24 $311.3 Daily
2026-02-25 2026-02-25 $314.6 Daily
2026-02-26 2026-02-26 $325.6 Daily
2026-02-27 2026-02-27 $327.8 Daily
2026-02-28 2026-03-01 $347.6 Daily
2026-03-02 2026-03-02 $339.9 Daily
2026-03-03 2026-03-03 $342.1 Daily
2026-03-04 2026-03-04 $339.9 Daily
2026-03-05 2026-03-05 $355.3 Daily
2026-03-06 2026-03-06 $360.8 Daily
2026-03-07 2026-03-07 $389.4 Daily
2026-03-08 2026-03-09 $388.3 Daily
2026-03-10 2026-03-10 $390.5 Daily
2026-03-11 2026-03-11 $383.9 Daily
2026-03-12 2026-03-12 $398.2 Daily
2026-03-13 2026-03-13 $468.6 Daily
2026-03-14 2026-03-15 $469.7 Daily
2026-03-16 2026-03-16 $485.1 Daily
2026-03-17 2026-03-17 $454.3 Daily
2026-03-18 2026-03-18 $447.7 Daily
2026-03-19 2026-03-19 $456.5 Daily
2026-03-20 2026-03-20 $458.7 Daily
2026-03-21 2026-03-21 $497.2 Daily
2026-03-22 2026-03-22 $474.1 Daily
2026-03-23 2026-03-23 $492.8 Daily
2026-03-24 2026-03-24 $493.9 Daily
2026-03-25 2026-03-25 $490.6 Daily
2026-03-26 2026-03-26 $497.2 Daily
2026-03-27 2026-03-27 $479.6 Daily
2026-03-28 2026-03-28 $504.9 Daily
2026-03-29 2026-03-29 $475.2 Daily
2026-03-30 2026-03-30 $496.1 Daily
2026-03-31 2026-04-01 $498.3 Daily
2026-04-02 2026-04-02 $497.2 Daily
2026-04-03 2026-04-04 $602.8 Daily
2026-04-05 2026-04-05 $601.7 Daily
2026-04-06 2026-04-07 $429 Daily
2026-04-08 2026-04-08 $431.2 Daily
2026-04-09 2026-04-09 $434.5 Daily
2026-04-10 2026-04-10 $423.5 Daily
2026-04-11 2026-04-11 $420.2 Daily
2026-04-12 2026-04-14 $394.9 Daily
2026-04-15 2026-04-15 $397.1 Daily
2026-04-16 2026-04-16 $400.4 Daily
2026-04-17 2026-04-17 $413.6 Daily
2026-04-18 2026-04-18 $404.8 Daily
2026-04-19 2026-04-19 $374 Daily
2026-04-20 2026-04-20 $368.5 Daily
2026-04-21 2026-04-21 $360.8 Daily
2026-04-22 2026-04-22 $367.4 Daily
2026-04-23 2026-04-23 $379.5 Daily
2026-04-24 2026-04-24 $419.1 Daily
2026-04-25 2026-04-25 $427.9 Daily
2026-04-26 2026-04-26 $392.7 Daily
2026-04-27 2026-04-27 $389.4 Daily
2026-04-28 2026-04-28 $381.7 Daily
2026-04-29 2026-04-29 $389.4 Daily
2026-04-30 2026-04-30 $409.2 Daily
2026-05-01 2026-05-01 $454.3 Daily
2026-05-02 2026-05-02 $457.6 Daily
2026-05-03 2026-05-04 $452.1 Daily
2026-05-05 2026-05-05 $402.6 Daily
2026-05-06 2026-05-06 $407 Daily
2026-05-07 2026-05-07 $462 Daily
2026-05-08 2026-05-08 $508.2 Daily
2026-05-09 2026-05-09 $518.1 Daily
2026-05-10 2026-05-10 $477.4 Daily
2026-05-11 2026-05-11 $468.6 Daily
2026-05-12 2026-05-12 $465.3 Daily
2026-05-13 2026-05-13 $464.2 Daily
2026-05-14 2026-05-14 $546.7 Daily
2026-05-15 2026-05-15 $583 Daily
2026-05-16 2026-05-16 $599.5 Daily
2026-05-17 2026-05-17 $569.8 Daily
2026-05-18 2026-05-18 $531.3 Daily
2026-05-19 2026-05-19 $525.8 Daily
2026-05-20 2026-05-20 $529.1 Daily
2026-05-21 2026-05-21 $623.7 Daily
2026-05-22 2026-05-24 $850.3 Daily
2026-05-25 2026-05-25 $565.4 Daily
2026-05-26 2026-05-26 $551.1 Daily
2026-05-27 2026-05-27 $556.6 Daily
2026-05-28 2026-05-28 $608.3 Daily
2026-05-29 2026-05-29 $625.9 Daily
2026-05-30 2026-05-30 $640.2 Daily
2026-05-31 2026-05-31 $617.1 Daily
2026-06-01 2026-06-01 $581.9 Daily
2026-06-02 2026-06-02 $586.3 Daily
2026-06-03 2026-06-03 $600.6 Daily
2026-06-04 2026-06-04 $628.1 Daily
2026-06-05 2026-06-05 $638 Daily
2026-06-06 2026-06-06 $645.7 Daily
2026-06-07 2026-06-07 $618.2 Daily
2026-06-08 2026-06-08 $623.7 Daily
2026-06-09 2026-06-09 $630.3 Daily
2026-06-10 2026-06-10 $635.8 Daily
2026-06-11 2026-06-11 $645.7 Daily
2026-06-12 2026-06-12 $675.4 Daily
2026-06-13 2026-06-13 $674.3 Daily
2026-06-14 2026-06-14 $614.9 Daily
2026-06-15 2026-06-15 $640.2 Daily
