Dolly Day Dream 5629
Primary renter must be at least 21 years of age. Guests may be asked to present their IDs upon arrival or anytime during their stay. Do not rent this unit for another party. The primary renter must be staying in the unit.
Community Details:
Experience the best of Nashville with a variety of attractions just minutes from Boho Blues. Start with Nashville's famous spicy chicken at Hattie B's Hot Chicken, only 2 minutes away. Unwind at SandBar Nashville, just 5 minutes away. Golf enthusiasts can tee off at McCabe Golf Course. Centennial Park and Tennessee State University are also just 5 minutes away.
For vibrant nightlife, head to Midtown or legendary Broadway, both 7 minutes away. Immerse yourself in culture at the Country Music Hall of Fame and Museum, or enjoy the historic charm of Germantown, all within an 8-minute drive. The Music City Convention Center and SOBRO are also just 8 minutes away.
The nearby Nations Neighborhood (less than 5 minutes away) boasts six breweries, including local favorites Fat Bottom Brewing Company and Southern Grist. Other Nations’ favorites include Daddy’s Dogs and 51st Deli, alongside coffee roasters Frothy Monkey. For a late-night treat, Jeni’s Splendid Ice Creams is always a crowd-pleaser. Trivia enthusiasts can enjoy Nerdy Talk Trivia at local spots like Bassline Brewery or Rock ’n Dough Pizza and Brewery. For a scenic dining experience, visit Blue Moon Waterfront Grille. Choosing this location offers a local experience while being five miles from Broadway!
Other nearby attractions include Vanderbilt University, Music Row, The Gulch, Belmont Mansion, Bridgestone Arena, Nissan Stadium, and the Johnny Cash Museum; all within 10 minutes. For a scenic brunch or sunset dinner, visit Blue Moon Waterfront Grille. Families will enjoy a fun day at Nashville Zoo and the Grand Ole Opry, all within a short drive.
Property Details:
Nestled in a desirable neighborhood near The Nations, this stunning 3-bedroom, 2.5-bathroom home offers a luxurious and unique experience with high-end furnishings and modern amenities.
This vacation rental features: 3 Bedroom, 2½ bathroom
Primary Bedroom (3rd floor) - King bed sleeps 2
2nd Bedroom (3rd floor) - King bed sleeps 2
3rd Bedroom (1st floor) - Two twin beds sleeps 2
Common Sleeping Area (2nd floor) - Queen sleeper sofa sleeps 2
Maximum Guest Occupancy: 8 Guests (Please note that children under the age of two years still count toward the maximum guest occupancy.)
Step inside and be welcomed by the spacious living area on the second floor, featuring a plush sofa, cozy armchairs, and a smart TV. The lush greenery and serene atmosphere greet you, creating a peaceful entrance into your temporary oasis. The open-concept design seamlessly connects to the fully equipped kitchen, boasting stainless steel appliances and a large island that doubles as a breakfast bar. Perfect for relaxing after a day of exploring the city or preparing delicious meals for friends and family.
Includes starter kits for kitchen and bathrooms, all basic kitchen essentials, hairdryer, linens, and extra pillows and blankets. A washer-dryer is available for guest use
Parking:
There is a garage on-site and guests are allocated 2 dedicated spaces for parking.
Other details to note:
Upon booking, you’ll receive timely communications about your trip. Access to your professionally cleaned and sanitized home is also convenient with our custom keyless locks. And, if you need anything before, during or after your stay, our local team is ready to help!
Please be aware that there will be NO refunds for Wi-Fi issues as it’s not guaranteed. If reliable Wi-Fi is a must, you are welcome to bring your own internet hotspot.
Non-negotiable rules: No Smoking or Vaping, No Pets, No Events or Parties, No Firearms. Quiet hours are from 10pm to 7am (unless posted signage indicates otherwise).
Sleeping arrangements
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Twin
Common Room
1 Sofa Bed
Attractions
- Theme Parks
- Water Parks
- Winery Tours
- Zoo
- Museums
- Night Life
Essentials
- Hair Dryer
- Air Conditioning
- Bed Linens
- Cable
- Extra Pillows & Blankets
- Towels
- Heating
- Hot Water
- Shampoo
- Wireless Internet
- Wifi
- Free wifi
- Dryer
- Living Room
- Kitchen
- Washer
Themes
- Tourist Attractions
Logistics
- Luggage Dropoff Allowed
- Long Term Stays Allowed
Kitchen
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Dishwasher
- Oven
- Stove
- Kitchen Island
- Dining table
Home Safety
- Fire Extinguisher
- Smoke Detector
- Carbon Monoxide Alarm
Facility
- Parking
- Garage
- Free Parking
Leisure
- Shopping
- Outlet Shopping
Entertainment
- Television
- Smart TV
Accessibility
- Bathroom Step Free Access
- Bedroom Step Free Access
Family
- Bathtub
Outdoor
- Golf
- Tennis
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $146.3 |
02 $459.8 |
03 $306.9 |
04 $537.9 |
05 $721.6 |
06 $550 |
|
07 $289.3 |
08 $159.5 |
09 $330 |
10 $160.6 |
11 $261.8 |
12 $634.7 |
13 $599.5 |
14 $376.2 |
15 $204.6 |
16 $387.2 |
17 $185.9 |
18 $262.9 |
19 $647.9 |
20 $636.9 |
21 $412.5 |
22 $218.9 |
23 $825 |
24 $503.8 |
25 $544.5 |
26 $783.2 |
27 $787.6 |
28 $541.2 |
29 $372.9 |
30 $825 |
31 $825 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-12-06 | 2024-12-06 | $478.5 | Daily |
2024-12-07 | 2024-12-07 | $425.7 | Daily |
2024-12-08 | 2024-12-08 | $291.5 | Daily |
2024-12-09 | 2024-12-09 | $135.3 | Daily |
2024-12-10 | 2024-12-10 | $278.3 | Daily |
2024-12-11 | 2024-12-11 | $129.8 | Daily |
2024-12-12 | 2024-12-12 | $190.3 | Daily |
2024-12-13 | 2024-12-13 | $431.2 | Daily |
2024-12-14 | 2024-12-14 | $404.8 | Daily |
2024-12-15 | 2024-12-15 | $236.5 | Daily |
2024-12-16 | 2024-12-16 | $133.1 | Daily |
2024-12-17 | 2024-12-17 | $243.1 | Daily |
2024-12-18 | 2024-12-18 | $106.7 | Daily |
2024-12-19 | 2024-12-19 | $196.9 | Daily |
2024-12-20 | 2024-12-20 | $507.1 | Daily |
2024-12-21 | 2024-12-21 | $522.5 | Daily |
2024-12-22 | 2024-12-22 | $403.7 | Daily |
2024-12-23 | 2024-12-23 | $332.2 | Daily |
2024-12-24 | 2024-12-24 | $757.9 | Daily |
2024-12-25 | 2024-12-25 | $349.8 | Daily |
2024-12-26 | 2024-12-26 | $402.6 | Daily |
2024-12-27 | 2024-12-27 | $737 | Daily |
2024-12-28 | 2024-12-28 | $764.5 | Daily |
2024-12-29 | 2024-12-29 | $768.9 | Daily |
2024-12-30 | 2024-12-30 | $492.8 | Daily |
2024-12-31 | 2024-12-31 | $825 | Daily |
2025-01-01 | 2025-01-01 | $458.7 | Daily |
2025-01-02 | 2025-01-02 | $431.2 | Daily |
2025-01-03 | 2025-01-03 | $451 | Daily |
2025-01-04 | 2025-01-04 | $445.5 | Daily |
2025-01-05 | 2025-01-05 | $250.8 | Daily |
2025-01-06 | 2025-01-06 | $110 | Daily |
2025-01-07 | 2025-01-07 | $192.5 | Daily |
2025-01-08 | 2025-01-08 | $104.5 | Daily |
2025-01-09 | 2025-01-09 | $161.7 | Daily |
2025-01-10 | 2025-01-10 | $339.9 | Daily |
2025-01-11 | 2025-01-11 | $319 | Daily |
2025-01-12 | 2025-01-12 | $191.4 | Daily |
2025-01-13 | 2025-01-13 | $133.1 | Daily |
2025-01-14 | 2025-01-14 | $264 | Daily |
2025-01-15 | 2025-01-15 | $126.5 | Daily |
2025-01-16 | 2025-01-16 | $212.3 | Daily |
2025-01-17 | 2025-01-17 | $437.8 | Daily |
2025-01-18 | 2025-01-18 | $430.1 | Daily |
2025-01-19 | 2025-01-19 | $321.2 | Daily |
2025-01-20 | 2025-01-20 | $191.4 | Daily |
2025-01-21 | 2025-01-21 | $390.5 | Daily |
2025-01-22 | 2025-01-22 | $188.1 | Daily |
2025-01-23 | 2025-01-23 | $332.2 | Daily |
2025-01-24 | 2025-01-24 | $519.2 | Daily |
2025-01-25 | 2025-01-25 | $418 | Daily |
2025-01-26 | 2025-01-26 | $238.7 | Daily |
2025-01-27 | 2025-01-27 | $151.8 | Daily |
2025-01-28 | 2025-01-28 | $299.2 | Daily |
2025-01-29 | 2025-01-29 | $148.5 | Daily |
2025-01-30 | 2025-01-30 | $212.3 | Daily |
2025-01-31 | 2025-01-31 | $436.7 | Daily |
2025-02-01 | 2025-02-01 | $411.4 | Daily |
2025-02-02 | 2025-02-02 | $198 | Daily |
2025-02-03 | 2025-02-03 | $147.4 | Daily |
2025-02-04 | 2025-02-04 | $311.3 | Daily |
2025-02-05 | 2025-02-05 | $152.9 | Daily |
2025-02-06 | 2025-02-06 | $247.5 | Daily |
2025-02-07 | 2025-02-07 | $580.8 | Daily |
2025-02-08 | 2025-02-08 | $501.6 | Daily |
2025-02-09 | 2025-02-09 | $245.3 | Daily |
2025-02-10 | 2025-02-10 | $154 | Daily |
2025-02-11 | 2025-02-11 | $379.5 | Daily |
2025-02-12 | 2025-02-12 | $182.6 | Daily |
2025-02-13 | 2025-02-13 | $281.6 | Daily |
2025-02-14 | 2025-02-14 | $596.2 | Daily |
2025-02-15 | 2025-02-15 | $530.2 | Daily |
2025-02-16 | 2025-02-16 | $696.3 | Daily |
2025-02-17 | 2025-02-17 | $209 | Daily |
2025-02-18 | 2025-02-18 | $410.3 | Daily |
2025-02-19 | 2025-02-19 | $200.2 | Daily |
2025-02-20 | 2025-02-20 | $310.2 | Daily |
2025-02-21 | 2025-02-21 | $695.2 | Daily |
2025-02-22 | 2025-02-22 | $585.2 | Daily |
2025-02-23 | 2025-02-23 | $282.7 | Daily |
2025-02-24 | 2025-02-24 | $139.7 | Daily |
2025-02-25 | 2025-02-25 | $267.3 | Daily |
2025-02-26 | 2025-02-26 | $154 | Daily |
2025-02-27 | 2025-02-27 | $282.7 | Daily |
2025-02-28 | 2025-02-28 | $748 | Daily |
2025-03-01 | 2025-03-01 | $646.8 | Daily |
2025-03-02 | 2025-03-02 | $305.8 | Daily |
2025-03-03 | 2025-03-03 | $148.5 | Daily |
2025-03-04 | 2025-03-04 | $286 | Daily |
2025-03-05 | 2025-03-05 | $160.6 | Daily |
2025-03-06 | 2025-03-06 | $335.5 | Daily |
2025-03-07 | 2025-03-07 | $825 | Daily |
2025-03-08 | 2025-03-08 | $775.5 | Daily |
2025-03-09 | 2025-03-09 | $312.4 | Daily |
2025-03-10 | 2025-03-10 | $264 | Daily |
2025-03-11 | 2025-03-11 | $309.1 | Daily |
2025-03-12 | 2025-03-12 | $246.4 | Daily |
2025-03-13 | 2025-03-13 | $368.5 | Daily |
2025-03-14 | 2025-03-16 | $825 | Daily |
2025-03-17 | 2025-03-17 | $170.5 | Daily |
2025-03-18 | 2025-03-18 | $376.2 | Daily |
2025-03-19 | 2025-03-19 | $209 | Daily |
2025-03-20 | 2025-03-20 | $410.3 | Daily |
2025-03-21 | 2025-03-22 | $825 | Daily |
2025-03-23 | 2025-03-23 | $477.4 | Daily |
2025-03-24 | 2025-03-24 | $279.4 | Daily |
2025-03-25 | 2025-03-25 | $579.7 | Daily |
2025-03-26 | 2025-03-26 | $305.8 | Daily |
2025-03-27 | 2025-03-27 | $548.9 | Daily |
2025-03-28 | 2025-03-29 | $825 | Daily |
2025-03-30 | 2025-03-30 | $435.6 | Daily |
2025-03-31 | 2025-03-31 | $185.9 | Daily |
2025-04-01 | 2025-04-01 | $586.3 | Daily |
2025-04-02 | 2025-04-02 | $310.2 | Daily |
2025-04-03 | 2025-04-03 | $621.5 | Daily |
2025-04-04 | 2025-04-05 | $825 | Daily |
2025-04-06 | 2025-04-06 | $418 | Daily |
2025-04-07 | 2025-04-07 | $289.3 | Daily |
2025-04-08 | 2025-04-08 | $380.6 | Daily |
2025-04-09 | 2025-04-09 | $232.1 | Daily |
2025-04-10 | 2025-04-10 | $645.7 | Daily |
2025-04-11 | 2025-04-12 | $825 | Daily |
2025-04-13 | 2025-04-13 | $467.5 | Daily |
2025-04-14 | 2025-04-14 | $154 | Daily |
2025-04-15 | 2025-04-15 | $343.2 | Daily |
2025-04-16 | 2025-04-16 | $211.2 | Daily |
2025-04-17 | 2025-04-17 | $517 | Daily |
2025-04-18 | 2025-04-19 | $825 | Daily |
2025-04-20 | 2025-04-20 | $397.1 | Daily |
2025-04-21 | 2025-04-21 | $286 | Daily |
2025-04-22 | 2025-04-22 | $324.5 | Daily |
2025-04-23 | 2025-04-23 | $295.9 | Daily |
2025-04-24 | 2025-04-24 | $728.2 | Daily |
2025-04-25 | 2025-04-26 | $825 | Daily |
2025-04-27 | 2025-04-27 | $475.2 | Daily |
2025-04-28 | 2025-04-28 | $302.5 | Daily |
2025-04-29 | 2025-04-29 | $616 | Daily |
2025-04-30 | 2025-04-30 | $257.4 | Daily |
2025-05-01 | 2025-05-01 | $666.6 | Daily |
2025-05-02 | 2025-05-04 | $825 | Daily |
2025-05-05 | 2025-05-05 | $183.7 | Daily |
2025-05-06 | 2025-05-06 | $358.6 | Daily |
2025-05-07 | 2025-05-07 | $335.5 | Daily |
2025-05-08 | 2025-05-08 | $683.1 | Daily |
2025-05-09 | 2025-05-10 | $825 | Daily |
2025-05-11 | 2025-05-11 | $394.9 | Daily |
2025-05-12 | 2025-05-12 | $194.7 | Daily |
2025-05-13 | 2025-05-13 | $407 | Daily |
2025-05-14 | 2025-05-14 | $215.6 | Daily |
2025-05-15 | 2025-05-15 | $499.4 | Daily |
2025-05-16 | 2025-05-17 | $825 | Daily |
2025-05-18 | 2025-05-18 | $617.1 | Daily |
2025-05-19 | 2025-05-19 | $342.1 | Daily |
2025-05-20 | 2025-05-20 | $370.7 | Daily |
2025-05-21 | 2025-05-21 | $212.3 | Daily |
2025-05-22 | 2025-05-22 | $447.7 | Daily |
2025-05-23 | 2025-05-25 | $825 | Daily |
2025-05-26 | 2025-05-26 | $198 | Daily |
2025-05-27 | 2025-05-27 | $412.5 | Daily |
2025-05-28 | 2025-05-28 | $369.6 | Daily |
2025-05-29 | 2025-05-29 | $508.2 | Daily |
2025-05-30 | 2025-05-31 | $825 | Daily |
2025-06-01 | 2025-06-01 | $388.3 | Daily |
2025-06-02 | 2025-06-02 | $201.3 | Daily |
2025-06-03 | 2025-06-03 | $825 | Daily |
2025-06-04 | 2025-06-04 | $620.4 | Daily |
2025-06-05 | 2025-06-08 | $825 | Daily |
2025-06-09 | 2025-06-09 | $410.3 | Daily |
2025-06-10 | 2025-06-10 | $425.7 | Daily |
2025-06-11 | 2025-06-11 | $251.9 | Daily |
2025-06-12 | 2025-06-12 | $515.9 | Daily |
2025-06-13 | 2025-06-14 | $825 | Daily |
2025-06-15 | 2025-06-15 | $398.2 | Daily |
2025-06-16 | 2025-06-16 | $206.8 | Daily |
2025-06-17 | 2025-06-17 | $768.9 | Daily |
2025-06-18 | 2025-06-18 | $420.2 | Daily |
2025-06-19 | 2025-06-19 | $693 | Daily |
2025-06-20 | 2025-06-21 | $825 | Daily |
2025-06-22 | 2025-06-22 | $387.2 | Daily |
2025-06-23 | 2025-06-23 | $223.3 | Daily |
2025-06-24 | 2025-06-24 | $467.5 | Daily |
2025-06-25 | 2025-06-25 | $266.2 | Daily |
2025-06-26 | 2025-06-26 | $558.8 | Daily |
2025-06-27 | 2025-06-28 | $825 | Daily |
2025-06-29 | 2025-06-29 | $456.5 | Daily |
2025-06-30 | 2025-06-30 | $287.1 | Daily |
2025-07-01 | 2025-07-01 | $420.2 | Daily |
2025-07-02 | 2025-07-02 | $257.4 | Daily |
2025-07-03 | 2025-07-03 | $584.1 | Daily |
2025-07-04 | 2025-07-05 | $825 | Daily |
2025-07-06 | 2025-07-06 | $356.4 | Daily |
2025-07-07 | 2025-07-07 | $190.3 | Daily |
2025-07-08 | 2025-07-08 | $376.2 | Daily |
2025-07-09 | 2025-07-09 | $218.9 | Daily |
2025-07-10 | 2025-07-10 | $465.3 | Daily |
2025-07-11 | 2025-07-12 | $825 | Daily |
2025-07-13 | 2025-07-13 | $382.8 | Daily |
2025-07-14 | 2025-07-14 | $211.2 | Daily |
2025-07-15 | 2025-07-15 | $565.4 | Daily |
2025-07-16 | 2025-07-16 | $264 | Daily |
2025-07-17 | 2025-07-17 | $512.6 | Daily |
2025-07-18 | 2025-07-19 | $825 | Daily |
2025-07-20 | 2025-07-20 | $574.2 | Daily |
2025-07-21 | 2025-07-21 | $375.1 | Daily |
2025-07-22 | 2025-07-22 | $728.2 | Daily |
2025-07-23 | 2025-07-23 | $293.7 | Daily |
2025-07-24 | 2025-07-24 | $588.5 | Daily |
2025-07-25 | 2025-07-26 | $825 | Daily |
2025-07-27 | 2025-07-27 | $364.1 | Daily |
2025-07-28 | 2025-07-28 | $181.5 | Daily |
2025-07-29 | 2025-07-29 | $368.5 | Daily |
2025-07-30 | 2025-07-30 | $196.9 | Daily |
2025-07-31 | 2025-07-31 | $502.7 | Daily |
2025-08-01 | 2025-08-02 | $825 | Daily |
2025-08-03 | 2025-08-03 | $404.8 | Daily |
2025-08-04 | 2025-08-04 | $258.5 | Daily |
2025-08-05 | 2025-08-05 | $555.5 | Daily |
2025-08-06 | 2025-08-06 | $249.7 | Daily |
2025-08-07 | 2025-08-07 | $484 | Daily |
2025-08-08 | 2025-08-09 | $825 | Daily |
2025-08-10 | 2025-08-10 | $383.9 | Daily |
2025-08-11 | 2025-08-11 | $180.4 | Daily |
2025-08-12 | 2025-08-12 | $342.1 | Daily |
2025-08-13 | 2025-08-13 | $199.1 | Daily |
2025-08-14 | 2025-08-14 | $432.3 | Daily |
2025-08-15 | 2025-08-16 | $825 | Daily |
2025-08-17 | 2025-08-17 | $414.7 | Daily |
2025-08-18 | 2025-08-18 | $178.2 | Daily |
2025-08-19 | 2025-08-19 | $371.8 | Daily |
2025-08-20 | 2025-08-20 | $199.1 | Daily |
2025-08-21 | 2025-08-21 | $420.2 | Daily |
2025-08-22 | 2025-08-23 | $825 | Daily |
2025-08-24 | 2025-08-24 | $421.3 | Daily |
2025-08-25 | 2025-08-25 | $160.6 | Daily |
2025-08-26 | 2025-08-26 | $328.9 | Daily |
2025-08-27 | 2025-08-27 | $474.1 | Daily |
2025-08-28 | 2025-08-31 | $825 | Daily |
2025-09-01 | 2025-09-01 | $159.5 | Daily |
2025-09-02 | 2025-09-02 | $338.8 | Daily |
2025-09-03 | 2025-09-03 | $172.7 | Daily |
2025-09-04 | 2025-09-04 | $385 | Daily |
2025-09-05 | 2025-09-06 | $825 | Daily |
2025-09-07 | 2025-09-07 | $438.9 | Daily |
2025-09-08 | 2025-09-08 | $166.1 | Daily |
2025-09-09 | 2025-09-09 | $343.2 | Daily |
2025-09-10 | 2025-09-10 | $204.6 | Daily |
2025-09-11 | 2025-09-11 | $467.5 | Daily |
2025-09-12 | 2025-09-13 | $825 | Daily |
2025-09-14 | 2025-09-14 | $383.9 | Daily |
2025-09-15 | 2025-09-15 | $177.1 | Daily |
2025-09-16 | 2025-09-16 | $605 | Daily |
2025-09-17 | 2025-09-17 | $463.1 | Daily |
2025-09-18 | 2025-09-20 | $825 | Daily |
2025-09-21 | 2025-09-21 | $454.3 | Daily |
2025-09-22 | 2025-09-22 | $183.7 | Daily |
2025-09-23 | 2025-09-23 | $392.7 | Daily |
2025-09-24 | 2025-09-24 | $246.4 | Daily |
2025-09-25 | 2025-09-25 | $522.5 | Daily |
2025-09-26 | 2025-09-27 | $825 | Daily |
2025-09-28 | 2025-09-28 | $379.5 | Daily |
2025-09-29 | 2025-09-29 | $172.7 | Daily |
2025-09-30 | 2025-09-30 | $375.1 | Daily |
2025-10-01 | 2025-10-01 | $221.1 | Daily |
2025-10-02 | 2025-10-02 | $541.2 | Daily |
2025-10-03 | 2025-10-04 | $825 | Daily |
2025-10-05 | 2025-10-05 | $420.2 | Daily |
2025-10-06 | 2025-10-06 | $168.3 | Daily |
2025-10-07 | 2025-10-07 | $349.8 | Daily |
2025-10-08 | 2025-10-08 | $225.5 | Daily |
2025-10-09 | 2025-10-09 | $631.4 | Daily |
2025-10-10 | 2025-10-12 | $825 | Daily |
2025-10-13 | 2025-10-13 | $194.7 | Daily |
2025-10-14 | 2025-10-14 | $365.2 | Daily |
2025-10-15 | 2025-10-15 | $339.9 | Daily |
2025-10-16 | 2025-10-16 | $763.4 | Daily |
2025-10-17 | 2025-10-18 | $825 | Daily |
2025-10-19 | 2025-10-19 | $636.9 | Daily |
2025-10-20 | 2025-10-20 | $332.2 | Daily |
2025-10-21 | 2025-10-21 | $690.8 | Daily |
2025-10-22 | 2025-10-22 | $199.1 | Daily |
2025-10-23 | 2025-10-23 | $544.5 | Daily |
2025-10-24 | 2025-10-25 | $825 | Daily |
2025-10-26 | 2025-10-26 | $457.6 | Daily |
2025-10-27 | 2025-10-27 | $297 | Daily |
2025-10-28 | 2025-10-28 | $718.3 | Daily |
2025-10-29 | 2025-10-29 | $194.7 | Daily |
2025-10-30 | 2025-10-30 | $457.6 | Daily |
2025-10-31 | 2025-11-01 | $825 | Daily |
2025-11-02 | 2025-11-02 | $301.4 | Daily |
2025-11-03 | 2025-11-03 | $162.8 | Daily |
2025-11-04 | 2025-11-04 | $337.7 | Daily |
2025-11-05 | 2025-11-05 | $162.8 | Daily |
2025-11-06 | 2025-11-06 | $427.9 | Daily |
2025-11-07 | 2025-11-09 | $825 | Daily |
2025-11-10 | 2025-11-10 | $716.1 | Daily |
2025-11-11 | 2025-11-11 | $337.7 | Daily |
2025-11-12 | 2025-11-12 | $162.8 | Daily |
2025-11-13 | 2025-11-13 | $332.2 | Daily |
2025-11-14 | 2025-11-14 | $825 | Daily |
2025-11-15 | 2025-11-15 | $775.5 | Daily |
2025-11-16 | 2025-11-16 | $291.5 | Daily |
2025-11-17 | 2025-11-17 | $189.2 | Daily |
2025-11-18 | 2025-11-18 | $392.7 | Daily |
2025-11-19 | 2025-11-19 | $231 | Daily |
2025-11-20 | 2025-11-20 | $407 | Daily |
2025-11-21 | 2025-11-21 | $825 | Daily |
2025-11-22 | 2025-11-22 | $655.6 | Daily |
2025-11-23 | 2025-11-23 | $548.9 | Daily |
2025-11-24 | 2025-11-24 | $170.5 | Daily |
2025-11-25 | 2025-11-25 | $794.2 | Daily |
2025-11-26 | 2025-11-26 | $576.4 | Daily |
2025-11-27 | 2025-11-27 | $622.6 | Daily |
2025-11-28 | 2025-11-29 | $825 | Daily |
2025-11-30 | 2025-11-30 | $229.9 | Daily |
2025-12-01 | 2025-12-01 | $146.3 | Daily |
2025-12-02 | 2025-12-02 | $459.8 | Daily |
2025-12-03 | 2025-12-03 | $306.9 | Daily |
2025-12-04 | 2025-12-04 | $537.9 | Daily |
2025-12-05 | 2025-12-05 | $721.6 | Daily |
2025-12-06 | 2025-12-06 | $550 | Daily |
2025-12-07 | 2025-12-07 | $289.3 | Daily |
2025-12-08 | 2025-12-08 | $159.5 | Daily |
2025-12-09 | 2025-12-09 | $330 | Daily |
2025-12-10 | 2025-12-10 | $160.6 | Daily |
2025-12-11 | 2025-12-11 | $261.8 | Daily |
2025-12-12 | 2025-12-12 | $634.7 | Daily |
2025-12-13 | 2025-12-13 | $599.5 | Daily |
2025-12-14 | 2025-12-14 | $376.2 | Daily |
2025-12-15 | 2025-12-15 | $204.6 | Daily |
2025-12-16 | 2025-12-16 | $387.2 | Daily |
2025-12-17 | 2025-12-17 | $185.9 | Daily |
2025-12-18 | 2025-12-18 | $262.9 | Daily |
2025-12-19 | 2025-12-19 | $647.9 | Daily |
2025-12-20 | 2025-12-20 | $636.9 | Daily |
2025-12-21 | 2025-12-21 | $412.5 | Daily |
2025-12-22 | 2025-12-22 | $218.9 | Daily |
2025-12-23 | 2025-12-23 | $825 | Daily |
2025-12-24 | 2025-12-24 | $503.8 | Daily |
2025-12-25 | 2025-12-25 | $544.5 | Daily |
2025-12-26 | 2025-12-26 | $783.2 | Daily |
2025-12-27 | 2025-12-27 | $787.6 | Daily |
2025-12-28 | 2025-12-28 | $541.2 | Daily |
2025-12-29 | 2025-12-29 | $372.9 | Daily |
2025-12-30 | 2026-01-03 | $825 | Daily |
2026-01-04 | 2026-01-04 | $346.5 | Daily |
2026-01-05 | 2026-01-05 | $182.6 | Daily |
2026-01-06 | 2026-01-06 | $354.2 | Daily |
2026-01-07 | 2026-01-07 | $165 | Daily |
2026-01-08 | 2026-01-08 | $236.5 | Daily |
2026-01-09 | 2026-01-09 | $541.2 | Daily |
2026-01-10 | 2026-01-10 | $525.8 | Daily |
